
BSI · Industrial series
250kW/964.6kWh Container ESS (20ft)
- Power
- 250 kW
- Capacity
- 964.6 kWh
- Configuration (PV / inverter / battery)
- 292.8kWp/250kW/964.6kWh
Highlights
- 20ft all-in-one container energy storage system.
- Battery 964.6kWh (771.69kWh available at 80% DOD) for backup.
- For outdoor installation, IP54, including lighting, fire-resistance system, battery rack and air conditioner.
What is included
| Equipment | Model | Qty | Unit | Remark |
|---|---|---|---|---|
| PV | BSM610M10-78HNH | 480 | pcs | 12 pieces/string; a total of 40 strings; a total of 292.8kWp |
| Battery | BAT-Combiner Box 1000V-1500A | 1 | pcs | For combination of multiple battery racks |
| BLUESUN-51.2V 314Ah module | 60 | pcs | Battery with BMU module 51.2V 314Ah, capacity 16kWh | |
| BLUESUN-HV-Controller 1000V 300A | 4 | pcs | High voltage controller box | |
| PV Combiner Box | 8 Inputs 1 Output | 5 | pcs | For combination of multiple PV module strings |
| PBD250 | 1 | pcs | 250kW solar charge controller | |
| PCS250 | 1 | pcs | 250kW battery inverter | |
| Bypass 250 | 1 | pcs | Switch between on-grid and off-grid | |
| EnerLog | 1 | pcs | Monitoring datalogger | |
| 20ft Container | 1 | pcs | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
Container layout

Request a quote for this system
Leave your contact details and a short description of your site – we will get back to you with a quote.