
BSI · Industrial series
500kW/2411.52kWh Container ESS (40ft)
- Power
- 500 kW
- Capacity
- 2411.52 kWh
- Configuration (PV / inverter / battery)
- 585.6kWp/500kW/2411.52kWh
Highlights
- 40ft all-in-one container energy storage system.
- Battery 2411.52kWh (1929.22kWh available at 80% DOD) for backup.
- For outdoor installation, IP54, including lighting, fire-resistance system, battery rack and air conditioner.
What is included
| Equipment | Model | Qty | Unit | Remark |
|---|---|---|---|---|
| PV | BSM610M10-78HNH | 960 | pcs | 12 pieces/string; a total of 80 strings; a total of 585.6kWp |
| Battery | BAT-Combiner Box 1000V-1500A | 1 | pcs | For combination of multiple battery racks |
| BLUESUN-51.2V 314Ah module | 150 | pcs | Battery with BMU module 51.2V 314Ah, capacity 16kWh | |
| BLUESUN-HV-Controller 1000V 300A | 10 | pcs | High voltage controller box | |
| PV Combiner Box | 8 Inputs 1 Output | 10 | pcs | For combination of multiple PV module strings |
| PBD250 | 2 | pcs | 250kW solar charge controller | |
| PCS500 | 1 | pcs | 250kW battery inverter | |
| Isolation Transformer 500 | 1 | pcs | 500kVA isolation transformer | |
| Bypass 500 | 1 | pcs | Switch between on-grid and off-grid | |
| EnerLog | 1 | pcs | Monitoring datalogger | |
| 40ft Container | 1 | pcs | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
Container layout

Request a quote for this system
Leave your contact details and a short description of your site – we will get back to you with a quote.